






| Tariff 2012 | |||
| Rooms | Room One Large Single Mon - Thurs / Fri & Sat |
Room Two Twin or Super King Mon - Thurs / Fri & Sat |
Room Three Twin Double or Family Mon - Thurs / Fri & Sat Extra Person £10 |
| January | £40 | £70 | £70 |
| February | £40 | £70 | £70 |
| March | £40 | £70 | £70 |
| April | £45 / £50 | £80 / £85 | £80 / £85 |
| May | £45 / £50 | £80 / £85 | £80 / £85 |
| June | £45 / £50 | £80 / £85 | £80 / £85 |
| July | £50 / £55 | £90 / £95 | £90 / £95 |
| August | £50 / £55 | £90 / £95 | £90 / £95 |
| September | £45 / £50 | £85 / £90 | £85 / £90 |
| October | £45 / £50 | £85 / £90 | £85 / £90 |
| November | £45 | £75 | £75 |
| December | £45 | £75 | £75 |
| Xmas / New Year | £55 | £85 | £85 |
| Discounts | |||
| All year round - 10% off for bookings of 7 nights or more November - March - book 3 nights and only pay for 2 (excluding Bank Holidays) |
|||